Sunday, May 20, 2012 - 23:31
 
Today's stock price 3684   Rials
Shareholder.No
Password 


 
  Kish Office:
Sanaee.St - Kish Island
Fax: 0746 - 4423252

 
  Tehran Office:
3.Unit - Sadaf Building - Aghdasie
Postalcode 19576
Fax: 22800839 - 22293702
        22283048 - 22290975
 
Stock Archive
 2008 : October  |  November  |  December
 2009 : January  |  February  |  March  |  April  |  May  |  June  |  July  |  August  |  September  |  October  |  November  |  December
 2010 : January  |  February  |  March  |  April  |  May  |  June  |  July  |  August  |  September  |  October  |  November  |  December
 2011 : January  |  February  |  March  |  April  |  May  |  June  |  July  |  August  |  September  |  October  |  November  |  December
 2012 : January  |  February  |  March  |  April  |  May
ِDate Stock Price ( Rial )
Thursday, Oct 23, 2008 - 00:00 2461
Friday, Oct 24, 2008 - 00:00 2462.5
Saturday, Oct 25, 2008 - 00:00 2464
Sunday, Oct 26, 2008 - 00:00 2465.5
Monday, Oct 27, 2008 - 00:00 2467
Tuesday, Oct 28, 2008 - 00:00 2468.5
Wednesday, Oct 29, 2008 - 00:00 2470
Thursday, Oct 30, 2008 - 00:00 2471.5
Friday, Oct 31, 2008 - 00:00 2473
See also:
Stock Archive